| 000 | 01354nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240710030311.0 | ||
| 008 | 240629b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aNHA PG2023 Library _cNHA PG2023 Library |
||
| 245 |
_aCommittees - Games Facilities Committee (GFC) /Project Management Unit (PMU) - Games Facilities / _bNational Hosting Authority |
||
| 260 |
_aHoniara, Solomons Islands : _bNational Hosting Authority |
||
| 500 | _a - Solomon Islands 2023 XVII Pacific Games Sports Facilities Proposal | ||
| 500 | _a- NHA Board approval to set up Games Facilities Committee-July 08 2020 | ||
| 500 | _a- Facilities TOR | ||
| 500 | _a- Approval of minute dated July 15 2020 to Set up of Facilities Committee | ||
| 500 | _a- Facilities Sol2023 Pacific Games Work Plan 2020-2023 updated June 30 2020 | ||
| 500 | _a- Appointment letters – Frank Wickham, Jimmy Nuake & Joe Sika – Jan 21 2021 | ||
| 500 | _a- General Update on PG2023 Infrastructure as at 30th June 2021 | ||
| 500 | _a- 2021 National Secondary School Games Fundraising Drive - NHA 01 June 2021 | ||
| 500 | _a- FC Meetings Record of Introductory Meetings on 17th July 2020 & 12th Aug 2020 FC Meeting 04/20 on Dec 09 2020 | ||
| 500 | _a- 2023 Pacific Games Facilities update | ||
| 650 |
_aAdministration _xCommittees |
||
| 942 | _cFDR | ||
| 999 |
_c3149 _d3149 |
||