| 000 | 01086nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20240710060554.0 | ||
| 008 | 240629b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aNHA PG2023 Library _cNHA PG2023 Library |
||
| 245 |
_aCommittees - Games Organising Committee (GOC) - Games Sponsors Agreements / _bNational Hosting Authority |
||
| 260 |
_aHoniara, Solomons Islands : _bNational Hosting Authority |
||
| 500 | _a- 2023 Pacific Games Sponsorship and fundraising strategy updated November 2020 | ||
| 500 | _a- BSP Contract Agreement | ||
| 500 | _a-Fexco SI Ltd Agreement | ||
| 500 | _a-Our Telekom | ||
| 500 | _a-Pink Sponsorship Agreement | ||
| 500 | _a- RICOH Sponsorship Agreement | ||
| 500 | _a-Solomon Breweries Agreement | ||
| 500 | _a- Solomon Airlines Agreement | ||
| 500 | _a-Solomon Ports Agreement | ||
| 500 | _a-Solomon Post Agreement | ||
| 500 | _a- Solomon Water Agreement | ||
| 500 | _a -Soltuna Agreement | ||
| 500 | _a-SPO Agreement | ||
| 500 | _a-Unilever Agreement | ||
| 650 |
_aAdministration _xCommittees |
||
| 942 | _cFDR | ||
| 999 |
_c3160 _d3160 |
||