| 000 | 01687nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240710062819.0 | ||
| 008 | 240629b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aNHA PG2023 Library _cNHA PG2023 Library |
||
| 245 |
_aCommittees - GSIC / _bNational Hosting Authority |
||
| 260 |
_aHoniara, Solomons Islands : _bNational Hosting Authority |
||
| 500 | _a- notes for the inaugral meeting of GSIC -meeting 9 July 2020 | ||
| 500 | _a- NHAGOCGFCGSIC PMU Briefing Consolidation Meeting Monday 20 September 2021 - GSIC Ministerial Budget Bids PG 2023 Consultations, Mendana Hotel - 2022 Sept 14 | ||
| 500 | _a- Agenda and Themes for Pacific Sports Ministers Meeting 17-18 November 2022 - 2022 Sept 23 - Meeting with Honiara School Principals and Education Authorities on PG 2023 - 2022 Oct 25 | ||
| 500 | _a-NHAGOC-GSIC Presentation to the Hon Premiers Conference 25-27 October 2022 - GSIC Ministerial Meeting on PG 2023 Update and Launching of the Safe and Green Games Plan February - - 2022 - Final meeting 2022 Dec 01 | ||
| 500 | _a- Planning Task Force Committee on the Safe and Green Games Launch - 2023 Jan 18 - Agenda and Themes for Pacific Sports Ministers Meeting 17-18 November 2023 - 2023 Jan 23 | ||
| 500 | _a- Clean Up Programme March 2023 Rev 9 - PUBLIC SERVICE CIRCULAR MEMO No. 04-2023_HALF-A-DAY WORK ON EVERY FRIDAY TO CONTRIBUTE TO THE 2023 PACIFIC GAMES 'KEEP HONIARA CLEAN' CAMPAIGN (003) | ||
| 500 | _a- Weekly Friday Afternoons Clean Ups from March 10 to 15 December 2022 - Church Program 10Dec 2022 | ||
| 500 | _a-GOC Seconded Staff and GOC Workforce Demobilized - 2023 Dec 12 | ||
| 650 |
_aAdministration _xCommittees |
||
| 942 | _cFDR | ||
| 999 |
_c3164 _d3164 |
||