| 000 | 01355nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240710063726.0 | ||
| 008 | 240629b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aNHA PG2023 Library _cNHA PG2023 Library |
||
| 245 |
_aCommittees - High Perfomance (HP) /SINIS / _bNational Hosting Authority |
||
| 260 |
_aHoniara, Solomons Islands : _bNational Hosting Authority |
||
| 500 | _a-High Performance Project Plan 2019 - 2023 -High Performance - SISLI Functions, Structure & People Assets | ||
| 500 | _a-SINIS -High Performance Programs & Activities August - December 2020 -HP 150 day Plan Nov 2020 - April 15 2021 | ||
| 500 | _a-Sports Education Building Capacity in the Solomon Islands System -Selected Academic, Sports Guidance and Consultancy Experience | ||
| 500 | _a-NHA HP BUDGET TO ATTEND BOXING COMPETITION - 10 -18 AUG 2020 -Solomon Islands Sports Project - Master Grant Chart | ||
| 500 | _a-SINIS Design -Concept Draft | ||
| 500 | _a-Execution of work - design and constructions of SISLI singed March 13 2020 -Budget Approval for the SINIS Athlete Participation in Queensland Championship March 2023 | ||
| 500 | _a-Award of Contract for Refurbishment of the SINIS Club House - Vanua Holdings -Progress Update on PG2023 to the Caucus on Tuesday 14th February 2023 | ||
| 650 |
_aAdministration _xCommittees |
||
| 942 | _cFDR | ||
| 999 |
_c3165 _d3165 |
||