| 000 | 01970nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240718025935.0 | ||
| 008 | 240629b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aNHA PG2023 Library _cNHA PG2023 Library |
||
| 245 |
_aSolomon Islands Government Correspondences - Overseas/Bilateral Aid - GOI/WIKA / _bNational Hosting Authority |
||
| 260 |
_aHoniara, Solomons Islands : _bNational Hosting Authority |
||
| 500 | _a- WIKA MP Futsal Hall - 3D View - Signed Notification regarding COVID-19 condition and updated progress and the impact of Multi-Purpose Futsal Hall Project | ||
| 500 | _aExtension Agreement No.2 Extension Agreement No.3 Letter dated 2020 May 27 - designing and constructing under direction of the NHA Letter dated 2020 June 15 - Soil Investigation Works | ||
| 500 | _aLetter dated 2020 August 13 - Permission to enter and starting project Multi Purpose Futsal Hall in Solomon Islands Letter dated 2020 September 08 - Contract signing of design and construction of Multi- Purpose Futsal Complex in Honiara, Solomon Islands Letter dated 2020 September 22 - note supports the recommendation to finalise the contract for the building of the MP Futsal Hall | ||
| 500 | _aApproval of Structural Steel Design MP Futsal Hall Project Contract for Design and Construction of Multi-Purpose Futsal Complex Hall Signed Sept 23 2020 Monthly Report Nov 2020 - Design and Construction of Multi-Purpose Futsal Complex Hall | ||
| 500 | _aWIKA Payments Authorisation to release payment for Invoice 1 from WIKA - Ref No. KU.02.09/DLN.SI.007/2020 totaling IDR 3,192,000,000.00 Authorization to release payment for Invoice No. 2 from WIKA-ref No. WIKA/NHA-Sol/IPC/2020 - Dated 14 January 2021 and totaling IDR2,389,198,913 | ||
| 500 | _aWIKA Team Travel BIAK/Honiara | ||
| 500 | _aVariation Order No.2 Work & Visa Permit Practical Completion Certificate | ||
| 650 |
_aAdministration _xSolomon Islands Government Correspondences |
||
| 942 | _cFDR | ||
| 999 |
_c3196 _d3196 |
||